Scroll Down
DNX-WR-402-R
- Automatic apply & cut film
- Powered pre-stretch ratio: 150%
- Automatic wrapping according to pre-set parameters.
- Touch screen user interface for setting wrap cycles, top/bottom cycles & film tension.
- Rotary arm home position, highly sensitive rotary brake system.
- 缠膜机构自动上、断、拽膜。顶部覆膜机构自动拉、切、覆膜。
- 缠膜动力预拉伸膜架,预拉伸可达150%(1米拉伸2.5米)。
- 光电感测货物并自动完成缠膜及顶部覆膜操作,可设定缠绕层数、顶/底部缠绕圈数、越顶时间及贴膜张力。
- 旋臂自动复位,高灵敏度紧急防撞系统。
Description
| Parameter | Specification |
| Rotation speed | 18 rpm (speed adjustable) |
| Pallet size | L1200 × W1200 mm |
| Wrapping height | 1800 mm |
| Pre-stretch ratio | 150% (1m stretched to 2.5m) |
| Carriage speed | 3 m/min |
| Top sheet pulling speed | 12 m/min |
| Top sheet film size | W1700 mm, length adjustable |
| Film cutting method | Cutting by thermal fuse |
| Packing efficiency | 20–40 pallets/h |
| Power | 2.5 kW |
| Conveyor height | 550 mm |
| Conveyor speed | 0–12 m/min |
| Machine voltage | 3PH 380V, 50/60Hz, 20A |
| Machine weight | 1800 kg |
| Machine dimensions | 3200 × 3220 × 3120 mm |
| Control method | PLC programmable control + touch screen |
| Working method | Fully automatic / unmanned |
| Air pressure | 0.4–0.7 MPa |

