Scroll Down
DNX-WR-500
- Mobile device for greater flexibility
- Intelligent touch screen, intuitive and easy to understand operation
- Dynamic pre-stretching membrane frame, pre-stretching up to 150%
- Measuring the height of items automatically, the number of packaging layers can be set
Description
| Item | Specification |
| maximum wrapping height | 1800MM |
| Rotating speed | 45rpm |
| Ring size | 2200MM |
| Power | 6.7KW |
| Carriage Speed | 20m/min |
| Film cutting method | Cutting by thermal fuse |
| Standard pre-stretch | 150% |
| PLC/Touch screen | SIEMENS |
| Inverter | SIEMENS |
| Machine Weight | 3000kg |
| Voltage | 3PH 380V 50/60hz |
| Working Mode | Fully automatic |
| Dimensions | 317429944005mm |
| Machine dimensions | L3610*W2500 ( The height is related to the height of the goods and the height of the line body) |
| Stroke of Top plate | 0-1600mm |
| Top plate driving method | Top plate driven by cylinder |

