Scroll Down
DNX-WR-207-B
- Two working mode choices wrapping, or wrapping with top sheet dispensing
- Clamping, cutting and welding film automatically
- The top sheet dispenser pull, cut, and cover PE film automatically
- Equipped with remote control device to achieve remote one-button control
- Powered pre-stretch film carriage, ratio 150%
- Intelligent touch screen, intuitionistic, easy to operate
- Photoelectric induction, automatic sensing of cargo height, more intelligent
- Dual limit switches on top & bottom to provide better safety protections
- 可选两种工作模式:缠膜,或缠膜覆顶
- 缠膜机构自动上、断、粘膜
- 顶部覆膜机构自动拉膜、切膜、覆膜
- 配遥控装置,实现远程一键控制
- 动力预拉伸膜架,预拉伸可达150%(1米拉伸2.5米)
- 智能触摸屏,操作直观,易懂
- 光电感应,自动感应货物高度,更智能
- 上下双重限位保护,安全性高
Description
| 项目 (中文) | English | 参数 / Specifications |
| 转台承重 | Loading Weight | DNX-WR-20R-C: 2000kg / DNX-WR-20R-A: 1000kg / DNX-WR-20R-B: 2000kg |
| 转台速度 | Turntable Speed | 0–15 rpm, speed variable, turntable soft start & stop |
| 包装高度 | Wrapping Height | 1800 mm |
| 预拉比 | Pre-stretch Ratio | 150% (1米拉伸2.5米) |
| 膜架升降速度 | Carriage Speed | 3 m/min |
| 顶部覆膜机构升降速度 | Top Dispensing Unit Lifting Speed | 3 m/min |
| 顶部覆膜机构拉膜速度 | Top Sheet Pulling Speed | 12 m/min |
| 断膜方式 | Cutting Method | 瞬间发热熔断 (heater) |
| 包装效率 | Packing Speed | 20–30托盘/小时 (20–30 pallets/h) |
| 机器功率 | Power | 3 kW |
| 机器电压 | Voltage | 3PH 380V, 50/60Hz, 20A |
| 机器重量 | Machine Weight | 1500 kg |
| 机器尺寸 | Dimensions | 2960 × 2625 × 3100 mm |
| 控制系统 | Control Method | PLC programmable control |
| 工作方式 | Working Mode | 自动/手动互换 (auto/manual) |
| 气动系统工作压力 | Air Pressure | 0.4 – 0.7 MPa |

