Scroll Down
DNX-WR-502
- More stable operation, full servo control for rising, falling, rotating, and film dispensing.
- Pre-stretched ratio: 150%, saving more film; wrapping at specified positions.
- Safer operation, increased proactive safety protection, and improved passive safety performance.
- More convenient operation, visual interface, simple and understandable operation.
- 运行更稳定,上升、下降、旋转、出膜全伺服控制
- 使用更节省,恒张力出膜,定点定量缠绕
- 运行更安全,增加主动性安全保护,提高被动安全的性能
- 操作更便捷,可视化人机界面,操作简单、易懂
Description
| 项目 / Item | 参数 / Specification |
| 包装高度 maximum wrapping height | 1800MM |
| 转环速度 Rotating speed | 45rpm |
| 环直径 Ring size | 2200MM |
| 功率 Power | 6.7KW |
| 膜架升降速度 Carriage Speed | 20m/min |
| 断膜方式 Film cutting method | 自发热丝加热熔断 Cutting by thermal fuse |
| 预拉比 Standard pre-stretch | 150% (1米拉伸2.5米) |
| PLC/触摸屏 Touch screen | SIEMENS |
| 变频器 Inverter | SIEMENS |
| 机器重量 Machine Weight | 3000kg |
| 电压 Voltage | 3PH 380V 50/60hz |
| 工作方式 Working Mode | 全自动 Fully automatic |
| 机器尺寸 Dimensions | 317429944005mm |
| 机器尺寸 Machine dimensions | L3610*W2500 (高度与货物高度,线体高度有关 The height is related to the height of the goods and the height of the line body) |
| 压顶行程 Stroke of Top plate | 0-1600mm |
| 压顶方式 Top plate driving method | 气动压顶 Top plate driven by cylinder |

